| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $29,000 | Starter Optional Claiming | 6 F | 12:34 PM | Ima Track Star |
|
|
| 2 | $65,000 | Maiden Special Weight | 1 M | 1:03 PM | D'yquem |
|
|
| 3 | $175,000 | Golden State Juvenile Stakes | 7 F | 1:35 PM | Cupid Cowboy |
|
|
| 4 | $35,000 | Maiden Claiming | 1 M | 2:16 PM | Dr. Filkins |
|
|
| 5 | $21,000 | Claiming | 6 F | 2:54 PM | Dirty Words |
|
|
| 6 | $35,000 | Maiden Claiming | 1 M | 3:32 PM | Joe Vittori |
|
|
| 7 | $65,000 | Maiden Special Weight | 5 1/2 F | 4:08 PM | High Hull Gill |
|
|
| 8 | $100,000 | Goldikova Stakes | 1 M | 4:38 PM | Little Jamie |
|
|
| 9 | $175,000 | Golden State Juvenile Fillies Stakes | 7 F | 5:10 PM | Palo Alto Baby |
|
|
| 10 | $67,000 | Allowance Optional Claiming | 1 1/8 M | 5:38 PM | Prince Dolce |
|
|
1
Starter Optional Claiming
$29,000
6 F
Dirt
12:34 PM
Winning Horse: Ima Track Star
2
Maiden Special Weight
$65,000
1 M
Turf
1:03 PM
Winning Horse: D'yquem
3
Stakes
$175,000
7 F
Dirt
1:35 PM
Winning Horse: Cupid Cowboy
4
Maiden Claiming
$35,000
1 M
Turf
2:16 PM
Winning Horse: Dr. Filkins
5
Claiming
$21,000
6 F
Dirt
2:54 PM
Winning Horse: Dirty Words
6
Maiden Claiming
$35,000
1 M
Turf
3:32 PM
Winning Horse: Joe Vittori
7
Maiden Special Weight
$65,000
5 1/2 F
Dirt
4:08 PM
Winning Horse: High Hull Gill
8
Stakes
$100,000
1 M
Turf
4:38 PM
Winning Horse: Little Jamie
9
Stakes
$175,000
7 F
Dirt
5:10 PM
Winning Horse: Palo Alto Baby
10
Allowance Optional Claiming
$67,000
1 1/8 M
Turf
5:38 PM
Winning Horse: Prince Dolce
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices